AION pipe technical specifications
| No | Pipe size Nominal(mm) | Inner diameter (D2 mm) | Outer diameter (D1 mm) | Wall thickness (mm) | Standard coll length (m) | Size coll pipe(m) |
|---|---|---|---|---|---|---|
| 1 | AION 25 | 25 ± 2,0 | 32 ± 2,0 | 8 ± 0,5 | 500 | 0,55 x 1,15 |
| 2 | AION 30 | 30 ± 2,0 | 40 ± 2,0 | 10 ± 0,5 | 300 | 0,55 x 1,18 |
| 3 | AION 40 | 40 ± 2,0 | 50 ± 2,0 | 13 ± 0,8 | 200 | 0,55 x 1,20 |
| 4 | AION 50 | 50 ± 2,5 | 65 ± 2,5 | 17 ± 1,0 | 200 | 0,65 x 1,35 |
| 5 | AION 65 | 65 ± 2,5 | 85 ± 2,5 | 21 ± 1,0 | 150 | 0,70 x 1,50 |
| 6 | AION 70 | 70 ± 2,5 | 90 ± 2,5 | 25 ± 1,0 | 150 | 0,70 x 1,60 |
| 7 | AION 80 | 80 ± 3,0 | 105 ± 3,0 | 25 ± 1,0 | 100 | 0,70 x 1,50 |
| 8 | AION 90 | 90 ± 3,0 | 110 ± 3,0 | 25 ± 1,0 | 100 | 0,70 x 1,60 |
| 9 | AION 100 | 100 ± 4,0 | 130 ± 4,0 | 30 ± 1,0 | 100 | 0,80 x 1,90 |
| 10 | AION 125 | 125 ± 4,0 | 160 ± 4,0 | 38 ± 1.0 | 50 | 0.80 x 1.60 |
| 11 | AION 150 | 150 ± 4.0 | 195 ± 4.0 | 45 ± 1.5 | 50 | 0,80 x 1,90 |
| 12. | AION 160 | 160 ± 4,0 | 210 ± 4.0 | 50 ± 1.5 | 50 | 0.80 x 2.05 |
| 13 | AION 175 | 175 ± 4.0 | 230 ± 4.0 | 55 ± 1.5 | 40 | 0.80 x 2.15 |
| 14 | AION 200 | 200 ± 4.0 | 260 ± 4.0 | 60 ± 1.5 | 30 | 0.80 x 2.20 |
| 15 | AION 250 | 250 ± 5.0 | 320 ± 5.0 | 70 ± 1.5 | 25 | 1.00 x 2.40 |
*** Important notes:
- Given our continuous product development efforts, the technical specs listed above may be changed without prior notice. For the most updated specs or further information, please contact us.
- It is recommended that the AION pipe’s nominal diameter is at minimum 1.5 times larger than the outer diameter of the protected cable..
- Custom orders for pipes longer than the aforementioned standard length are acceptable. However, if the requested dimensions are too large, orders may not be fulfilled due to transportation limitations.